
Pay in installments of $5.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
croix de fer gravel bike Genesis Croix De Fer 10 2024The Croix de Fer now more capable and adaptable than ever before! Our genre defying, boundary blurring bestseller built from Mjolnir Chromoly steel tubing. The original gravel bike retains the same go anywhere, do anything attitude that's been instilled since it's conception over ten years ago. Kitted out with a Shimano Sora groupset the Croix De Fer 10 is your gateway to exploring all the gravel paths and roads less ridden you could possibly find.
The Croix de Fer - now more capable and adaptable than ever before!Our genre-defying, boundary-blurring bestseller built from Mjolnir Chromoly steel tubing. The original gravel bike retains the same go-anywhere, do anything attitude that's been instilled since it's conception over ten years ago.
Kitted out with a Shimano Sora groupset the Croix De Fer 10 is your gateway to exploring all the gravel paths and roads less ridden you could possibly find.
The ability to run up to a 45mm rear tyre and a 50mm front tyre on the provided 700c rims increase the all-terrain ability of the Croix - and it doesn't end there. If you want to experiment with 650B wheels, you could run up to a 44mm rear tyre and a 50mm front tyre.
Mudguard and rack ready, fixings for Anything Cages on the forks and featuring tubeless compatibility, this bike is the complete package.
Never has one bike been more worthy of the 'one bike, many hats' crown. Croix de Fer - supremely capable, infinitely adaptable.
Specifications:
| 10 | 20 | 30 | 40 | 50 | |
|---|---|---|---|---|---|
| Frame | Genesis Mjolnir seamless double-butted chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 853 Seamless Air-Hardened Heat Treated steel |
| Fork | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Genesis CGR1 carbon fork |
| Headset | PT-1606 EC34 Upper/EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower |
| Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm |
| Handlebars | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM |
| Rims | Jalco XCD21 | Jalco XCD21 | Jalco XCD21, 32H | WTB ST i23 TCS 2.0, 32H | WTB ST Light i23 TCS 2.0 |
| Spokes | Steel 14g | steel 14g | Steel 14g | Steel 14g | Steel 14g |
| Hubs | KT-K68, 6 Bolt, 32h | KT-K08, 6 bolt, 32h | Formula F - RX-812, R - RX-300 | Formula Front - CL-712 / Rear - RXC-142S | Formula Front - CL-712 / Rear - RXC-142S |
| Tyres | |||||
| Shifter | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-4700 10spd | Shimano 105 ST-R7000 11spd | Shimano GRX ST-RX600 11spd | Shimano GRX ST-R810 11spd |
| Rear Derailleur | Shimano Sora R3000 9spd GS cage | Shimano GRX RD-RX400 10spd | Shimano GRX RD-RX810 Medium cage | Shimano GRX RD-RX810 Medium cage | Shimano GRX RD-RX810 Medium cage |
| Front Derailleur | Shimano Sora R3000 band on | Shimano GRX FD-RX400 | Shimano GRX FD-RX810 | Shimano GRX FD-RX810 | Shimano GRX FD-RX810 |
| Crankset | Genesis TAF37 46/30T, XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm |
| Cassette | Shimano CS-HG400-9 11/34T 9spd | Shimano CS-HG500-10 11/34T 10spd | Shimano CS-HG70011 11/34T 11spd | Shimano CS-HG70011 11/34T 11spd | Shimano CS-HG800-11 11/34T 11spd |
| Chain | KMC X9 | KMC X10 | KMX X11 | KMX X11 | KMX X11 |
| Bottom Bracket | Shimano BB-RS500 | ||||
| Brakes | TRP SPYRE-C mechanical disc | TRP SPYRE-C mechanical disc | TRP SPYRE-C mechanical disc | Shimano GRX BR-RX400 | Shimano GRX BR-RX810 |
| Brake Levers | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-4700 10spd | Shimano 105 ST-R7000 11spd | Shimano GRX ST-RX600 11spd | Shimano GRX ST-R810 11spd |
| Seatpost | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm |
| Saddle | Genesis | Genesis | Genesis | Genesis | Genesis |
| Pedals | NW-91K with cage | NW-91K with cage | NW-91K with cage | NW-91K with cage | NW-91K with cage |
Geometry
|
XS |
S |
M |
L |
XL |
|
|---|---|---|---|---|---|
| Reach | 365 | 375 | 385 | 395 | 405 |
| Stack | 553 | 572 | 593 | 612 | 633 |
| Effective TT Length | 524 | 544 | 561 | 582 | 605 |
| Seat Tube Length | 470 | 500 | 530 | 550 | 580 |
| Effective St Angle | 74 | 73.5 | 73.5 | 73 | 72.5 |
| Head Tube Length | 115 | 135 | 155 | 175 | 195 |
| Head Tube Angle | 71 | 71 | 71.5 | 71.5 | 72 |
| Wheelbase | 1007 | 1023 | 1035 | 1052 | 1063 |
| BB Drop | 73 | 73 | 73 | 73 | 73 |
| Stand Over Height | 761 | 784 | 808 | 826 | 850 |
| Fork Offset | 50 | 50 | 50 | 50 |
50 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1682 reviews
Sort
Product Reviews
★★★★★ 5
Worked for pantry
Size: 3Pack of 5 Tier (Not included planks), Size: 3Pack of 5 Tier (Not included planks)
These turned out perfect t for a pantry. Just fyi get better dry wall anchors and you’re golden! Definitely takes two people to put up tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 5
Pipe shelving 1/2” black pipe with hardware
Unbeatable value they are 1/2” pipe come with screws and pipe clamps with little screws all great quality screws very rare for the Chinese . Strongly recommend on my 4th purchase so far
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Easy assembly
Easy to put together, I love my shelf
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great product
Great product easy to install and very sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Looks great
Looks great and holds a lot, easy to put together and install,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
recommand products
TREILER®️ 350- Der Fahrradanhänger für 4 E-Bikes
20.24
Fahrradanhänger 3-in-1 Schwarz/Creme
21.07
Bosch Intuvia Nachrüst-Kit: Display inkl. Halterung günstig kaufen
20.12
thule Fahrradanhänger Sport 2 single black – STEYBE FÜR KINDER
20.84
TRIXIE Fahrradanhänger für Hunde – gefedert & faltbar – TRIXIE Heimtierbedarf GmbH & Co. KG
20.94